screen :5.5″, storage :8gb,13mp camera ,3GB RAM
Facebook Deals, Htc, Smart Phones
HTC Desire 816
screen :5.5″, storage :8gb,13mp camera ,3GB RAM
300AED
Sold By:
Fullfilled By: 360souq.com
Return Policy*
We provide transparent return and exchange policy, please refer to terms and conditions for details
Weight | 0.5 kg |
---|
NETWORK | Technology | GSM / HSPA / LTE |
Warranty | 6 Month Seller Warranty | |
BODY | Dimensions | 156.6 x 78.7 x 7.9 mm (6.17 x 3.10 x 0.31 in) |
Weight | 165 g (5.82 oz) | |
SIM | Dual Sim |
DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– HTC Sense UI 6.0 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps, 720p@60fps | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Google Drive (100 GB cloud storage) – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer – Photo viewer/editor – Voice memo/dial/commands |
BATTERY | Non-removable Li-Po 2600 mAh battery |
Based on 0 reviews
Be the first to review “HTC Desire 816”
You must be logged in to post a review.
There are no reviews yet.