Samsung Galaxy A21s 64GB has got specs that are on the high. The Samsung Galaxy A21s of the company is powered by the Samsung Exynos 850 that is widely used in the smartphone this brand around the globe. The smartphone Samsung’s Galaxy A21s is having 6 gigabytes of RAM and the internal storage of the handset will be 64 gigabytes that are enough to store data. On the rear of the handset, you will find 48 megapixels main sensor and the remaining are under the over the selfie shooter of the Galaxy A21s by Samsung is 13 megapixels. The screen measure 6.5 Inches that is PLS TFT Capacitive Touchscreen, 16M Colors, Multitouch and will provide the user with full HD plus the resolution of 720 x 1600 Pixels. The new Samsung A21s is fueled with a massive battery that has got the 5000 mAh. For a smartphone of this brand, this is a high-end battery that provides the user with enough backup time. Samsung Galaxy’s A21s is packed with a rear-mounted fingerprint reader to protect the data on the smartphone which means that your data will be safe and sound on the device and you can use the Samsung Galaxy A21s without any fear of data being stolen.
Samsung, Smart Phones
Samsung Galaxy A21s 64GB
Samsung Galaxy A21s has got specs that are on the high. The Samsung Galaxy A21s of the company is powered by the Samsung Exynos 850 that is widely used in the smartphone this brand around the globe. The smartphone Samsung’s Galaxy A21s is having 6 gigabytes of RAM and the internal storage of the handset will be 64 gigabytes that are enough to store data.
249AED
Sold By:
Fullfilled By: 360souq.com
Return Policy*
We provide transparent return and exchange policy, please refer to terms and conditions for details
Weight | 0.5 kg |
---|
BODY | Dimensions | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, White, Blue, Red |
---|
Based on 0 reviews
Be the first to review “Samsung Galaxy A21s 64GB”
You must be logged in to post a review.
There are no reviews yet.