Samsung Galaxy A31 is powered by Helio P65 SoC which is a powerful chipset. Samsung’s Galaxy A31 chipset is coupled with 6 gigabytes of RAM. This quality is RAM enough to run the functions of the smartphone smoothly. Samsung Galaxy A31 has 128 gigabytes of internal storage. On the back of the phone, there is a Quad rear camera setup. The main lens of the setup is 48 megapixels along with an 8 MP ultra-wide shooter and a 5 MP macro and 5 MP depth lens to capture excellent photography. Samsung A31 is packed with an 8 megapixels front-facing camera. The 6.4 inches super AMOLED panel provides the phone with full HD plus the resolution of 1080 x 2400 pixels. The bezels of the screen are very thin with a water-drop notch. The Samsung Galaxy’s A31 has got a rear-mounted fingerprint reader for security reasons that provides the phone with an utmost security system and ensures the user that he is safe and secure. It comes in different color variants such as Black, Blue, Red.
Samsung, Smart Phones
Samsung Galaxy A31
Samsung Galaxy A31 is powered by Helio P65 SoC which is a powerful chipset. Samsung’s Galaxy A31 chipset is coupled with 6 gigabytes of RAM. This quality is RAM enough to run the functions of the smartphone smoothly. Samsung Galaxy A31 has 128 gigabytes of internal storage.
880AED
Sold By:
Fullfilled By: 360souq.com
Return Policy*
We provide transparent return and exchange policy, please refer to terms and conditions for details
Weight | 0.5 kg |
---|
BODY | Dimensions | 159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
PLATFORM | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White |
---|
Based on 0 reviews
Be the first to review “Samsung Galaxy A31”
You must be logged in to post a review.
There are no reviews yet.