Samsung Galaxy J2 Core is based on Android Go Oreo. Samsung’s Galaxy J2 Core has 1 GB of RAM and 16 GB of ROM. Galaxy J2 Core by Samsung has got the Samsung Experience UI which is the recent development in the UI of this brand and before that we can see that TouchWiz UI was there but now Samsung J2 Core got new skin to make it look even better. Other specifications of the smartphone are also there in which you will get the 5 inches of display and Samsung Galaxy’s J2 Core got Super AMOLED technology but the aspect ratio of the display is 16:9. Quad-core processor with a clock speed of 1.4 GHz is embedded on top Exynos 7570 chipset while the back camera of the phone is 8 MP and the front camera of Galaxy J2 Core is 5 MP only. To power up the smartphone 2600 mAh battery is selected.
Samsung, Smart Phones
Samsung Galaxy J2 Core
Samsung Galaxy J2 Core is based on Android Go Oreo. Samsung’s Galaxy J2 Core has 1 GB of RAM and 16 GB of ROM.
315AED
Sold By:
Fullfilled By: 360souq.com
Return Policy*
We provide transparent return and exchange policy, please refer to terms and conditions for details
Weight | 0.5 kg |
---|
BODY | Dimensions | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Exynos 7570 Quad (14 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Removable Li-Ion 2600 mAh battery |
---|
MISC | Colors | Black, Gold, Lavender |
---|
Based on 0 reviews
Be the first to review “Samsung Galaxy J2 Core”
You must be logged in to post a review.
There are no reviews yet.