Samsung Galaxy M11 comes with a 6.40-inch touchscreen display with a resolution of 720×1560 pixels. Samsung Galaxy M11 is powered by a 1.8GHz octa-core Qualcomm Snapdragon 450 processor. It comes with 3GB of RAM. It is run on Android and is powered by a 5000mAh non-removable battery. The Samsung Galaxy M11 supports proprietary fast charging. The Samsung Galaxy M11 on the rear packs a 13-megapixel primary camera with an f/1.8 aperture; a second 5-megapixel camera with an f/2.2 aperture and a third 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports an 8-megapixel camera on the front for selfies, with an f/2.0 aperture. Samsung Galaxy M11 based on Android and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. The Samsung Galaxy M11 is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy M11 measures 161.40 x 76.30 x 9.00mm (height x width x thickness) and weighs 197.00 grams. It is available in Black, Blue, and Violet colours.
Samsung, Smart Phones
Samsung Galaxy M11
Samsung Galaxy M11 comes with a 6.40-inch touchscreen display with a resolution of 720×1560 pixels. Samsung Galaxy M11 is powered by a 1.8GHz octa-core Qualcomm Snapdragon 450 processor. It comes with 3GB of RAM. It is run on Android and is powered by a 5000mAh non-removable battery.
622AED
Sold By:
Fullfilled By: 360souq.com
Return Policy*
We provide transparent return and exchange policy, please refer to terms and conditions for details
Weight | 0.5 kg |
---|
BODY | Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
PLATFORM | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/1.8, 27mm (wide), 1/3.1″, 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 5000 mAh battery | |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Metallic Blue, Violet |
---|
Based on 0 reviews
Be the first to review “Samsung Galaxy M11”
You must be logged in to post a review.
There are no reviews yet.