- Ample 8 GB internal memory offers ample space to store multimedia, files, games, documents, etc.
- Hassle-free multitasking and optimum processing speed
- Highly engaging user interface for ease of use
- Stylish and easy to hold design
- screen 7.0″
Sold By:
Fullfilled By: 360souq.com
Return Policy*
We provide transparent return and exchange policy, please refer to terms and conditions for details
Weight | 0.5 kg |
---|
NETWORK | Technology | No cellular connectivity |
---|
WARRANTY | 6 Month Seller Warranty |
---|
BODY | Dimensions | 243.4 x 176.4 x 8 mm (9.58 x 6.94 x 0.31 in) |
---|---|---|
Weight | 487 g (1.07 lb) | |
SIM | No |
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8 GB RAM |
CAMERA | Primary | 3.15 MP |
---|---|---|
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– HDMI port – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 6800 mAh battery |
---|
Based on 0 reviews
Be the first to review “Samsung Galaxy Tab 4”
You must be logged in to post a review.
There are no reviews yet.